Grand Chess Tour Warsaw Rapid & Blitz 2022
2022-05-17 - 2022-05-24
Main |
---|
# | Name | Pts | SB |
---|
1 | Caruana, Fabiano | 1665 | 12127.5 |
| Aronian, Levon | 1665 | 11227.5 |
3 | Duda, Jan-Krzysztof | 1620 | 10395 |
4 | Anand, Viswanathan | 1485 | 9157.5 |
5 | So, Wesley | 1350 | 8595 |
6 | Rapport, Richard | 1170 | 6210 |
7 | Wojtaszek, Radoslaw | 900 | 6300 |
| Korobov, Anton | 900 | 6120 |
9 | Shevchenko, Kirill | 720 | 4590 |
10 | Gavrilescu, David | 675 | 4882.5 |
Blitz |
---|
# | Name | Pts | SB |
---|
1 | Caruana, Fabiano | 14 | 116.75 |
2 | Aronian, Levon | 13.5 | 107.25 |
3 | Duda, Jan-Krzysztof | 12 | 91.75 |
4 | Anand, Viswanathan | 9.5 | 75.5 |
| So, Wesley | 9.5 | 71.25 |
6 | Korobov, Anton | 7.5 | 60.25 |
7 | Wojtaszek, Radoslaw | 6.5 | 57.75 |
| Gavrilescu, David | 6.5 | 49.75 |
| Rapport, Richard | 6.5 | 44.5 |
10 | Shevchenko, Kirill | 4.5 | 39.25 |
Rapid |
---|
# | Name | Pts | SB |
---|
1 | Anand, Viswanathan | 14 | 52.5 |
2 | Rapport, Richard | 13 | 49 |
3 | Duda, Jan-Krzysztof | 12 | 47.5 |
4 | So, Wesley | 11 | 48.5 |
5 | Aronian, Levon | 10 | 35 |
6 | Caruana, Fabiano | 9 | 36 |
7 | Wojtaszek, Radoslaw | 7 | 24.5 |
| Shevchenko, Kirill | 7 | 23.5 |
9 | Korobov, Anton | 5 | 15.5 |
10 | Gavrilescu, David | 2 | 9 |
Aronian, Levon½-½Caruana, FabianoSo, Wesley1-0Rapport, RichardAnand, Viswanathan1-0Wojtaszek, RadoslawShevchenko, Kirill0-1Duda, Jan-KrzysztofGavrilescu, David0-1Korobov, Anton