Serbia Chess Championship 2022
2022-12-06 - 2022-12-14
|
---|
# | Name | Pts | SB |
---|
1 | Ivic, Velimir | 7.5 | 29.25 |
2 | Indjic, Aleksandar | 7 | 25.25 |
3 | Kovacevic, Aleksandar | 6 | 21.25 |
4 | Ivanisevic, Ivan | 5.5 | 21.25 |
| Perunovic, Milos | 5.5 | 19.5 |
6 | Bogosavljevic, Boban | 4.5 | 17.75 |
7 | Radovanovic, Nikola | 3 | 7.25 |
8 | Perunovic, Miodrag | 2.5 | 8.5 |
9 | Martic, Ivan | 2 | 5.75 |
10 | Djordjevic, Vuk | 1.5 | 5.75 |
Perunovic, Miodrag1-0Martic, IvanIvanisevic, Ivan0-1Bogosavljevic, BobanIndjic, Aleksandar1-0Perunovic, MilosRadovanovic, Nikola0-1Ivic, VelimirKovacevic, Aleksandar1-0Djordjevic, Vuk