Serbia Women's Chess Championship 2022
2022-12-06 - 2022-12-14
|
---|
# | Name | Pts | SB |
---|
1 | Chelushkina, Irina | 7 | 29.5 |
| Gajcin, Marina | 7 | 26.25 |
3 | Manakova, Maria | 5 | 19.5 |
| Eric, Jovana | 5 | 16.75 |
5 | Vujcic, Milena | 4.5 | 20.5 |
| Drljevic, Ljilja | 4.5 | 16.5 |
7 | Srdanovic, Jovana | 4 | 16.25 |
| Bojicic, Andjela | 4 | 14 |
9 | Grozdanovic, Anastasia | 3 | 11.5 |
10 | Dimitrijevic, Andjela | 1 | 3.75 |
Vujcic, Milena0-1Eric, JovanaChelushkina, Irina½-½Bojicic, AndjelaGajcin, Marina1-0Dimitrijevic, AndjelaManakova, Maria½-½Grozdanovic, AnastasiaDrljevic, Ljilja1-0Srdanovic, Jovana