Uppsala June 2022
2022-06-13 - 2022-06-19
|
---|
# | Name | Pts | SB |
---|
1 | Larkin, Vladyslav | 6.5 | 26.25 |
2 | Peng, Li Min | 6 | 21.25 |
| Chatalbashev, Boris | 6 | 21 |
| Roshka, Yevgeniy | 6 | 19.5 |
5 | Von Bahr, Oskar | 5.5 | 19 |
6 | Sorensen, Hampus | 4.5 | 18.5 |
7 | Ernst, Thomas | 3.5 | 14.75 |
8 | Trost, Edvin | 3 | 8 |
9 | Falkevall, Axel | 2.5 | 6.5 |
10 | Nilsson, Joakim | 1.5 | 5 |
Nilsson, Joakim½-½Sorensen, HampusVon Bahr, Oskar½-½Larkin, VladyslavErnst, Thomas½-½Peng, Li MinFalkevall, AxelLiveRoshka, YevgeniyTrost, EdvinLiveChatalbashev, Boris