Charlotte GM Group A 2023
2023-03-15 - 2023-03-19
|
---|
# | Name | Pts | SB |
---|
1 | Ringoir, Tanguy | 7 | 25.5 |
2 | Lima, Darcy | 6.5 | 27.75 |
3 | Gauri, Shankar | 6 | 22.75 |
| Brodsky, David | 6 | 22.25 |
5 | Ippolito, Dean | 5 | 18.75 |
6 | Samsonkin, Artiom | 4.5 | 16 |
7 | Kunka, Harshid | 3 | 12.75 |
| Hardaway, Brewington | 3 | 11.5 |
9 | Ngo, Bach | 2.5 | 8.5 |
10 | Belenkaya, Dina | 1.5 | 4.25 |
Belenkaya, Dina0-1Lima, DarcyKunka, Harshid½-½Ippolito, DeanHardaway, Brewington½-½Brodsky, DavidNgo, Bach½-½Samsonkin, ArtiomGauri, Shankar½-½Ringoir, Tanguy