Chess Stars Rapid 2023
2023-01-24 - 2023-01-26
|
---|
# | Name | Pts | SB |
---|
1 | Sadhwani, Raunak | 6.5 | 27 |
2 | Artemiev, Vladislav | 6 | 24.5 |
3 | Karjakin, Sergey | 5.5 | 23.75 |
4 | Grischuk, Alexander | 5 | 19.5 |
5 | Lagno, Kateryna | 4.5 | 17.75 |
6 | Assaubayeva, Bibisara | 4 | 17.5 |
| Radjabov, Teimour | 4 | 17.25 |
| Sjugirov, Sanan | 4 | 17.25 |
9 | Goryachkina, Aleksandra | 3 | 13.5 |
10 | Vallejo Pons, Francisco | 2.5 | 10 |
Artemiev, Vladislav1-0Grischuk, AlexanderAssaubayeva, Bibisara½-½Sadhwani, RaunakSjugirov, Sanan1-0Vallejo Pons, FranciscoLagno, Kateryna0-1Karjakin, SergeyRadjabov, Teimour½-½Goryachkina, Aleksandra