Czech Youth Championship 2023 | G10
2023-03-11 - 2023-03-18
|
---|
# | Name | Pts | SB |
---|
1 | Martikanova, Amalie | 7 | 35 |
2 | Tykalova, Barbora | 6.5 | 29.25 |
3 | Melicharova, Veronika | 6 | 30.25 |
| Ulsbold, Nandin | 6 | 25.5 |
| Vanickova, Natalie | 6 | 25 |
6 | Junova, Alexandra | 5.5 | 24.75 |
7 | Melicharova, Tereza | 5 | 15.25 |
8 | Mazurkova, Viktorie | 4.5 | 16.25 |
9 | Tarielasvili, Kira | 4 | 9.5 |
10 | Najdkova, Laura | 3.5 | 13.5 |
| Zadrapova, Gabriela | 3.5 | 12.5 |
| Chmelova, Klara | 3.5 | 11.75 |
| Kammova, Natalie | 3.5 | 8 |
14 | Tykalova, Eva | 3 | 8.5 |
| Topencikova, Ellen | 3 | 7 |
16 | nofide1 | 2 | 4 |
17 | Hanzlova, Vendula | 0.5 | 1.5 |
Martikanova, Amalie0-1Melicharova, VeronikaTykalova, Barbora1-0Vanickova, NatalieJunova, Alexandra½-½Najdkova, LauraMazurkova, Viktorie0-1Ulsbold, NandinTopencikova, Ellen0-1Kammova, NatalieZadrapova, Gabriela½-½nofide1Hanzlova, Vendula0-1Melicharova, TerezaChmelova, Klara1-0Tykalova, Eva