Czech Youth Championship 2023 | G20
2023-03-11 - 2023-03-18
|
---|
# | Name | Pts | SB |
---|
1 | Trasakova, Adela | 6.5 | 26.25 |
2 | Voriskova, Anna | 6 | 22.5 |
3 | Stastna, Martina | 5.5 | 20 |
4 | Hosova, Sandra | 5 | 20 |
| Fizerova, Lucie | 5 | 19.25 |
| Sulcova, Tereza Radmila | 5 | 18.5 |
7 | Nagyova, Daniela | 4 | 16 |
8 | Dudova, Pavlina | 3.5 | 10.75 |
9 | Nespora, Tatana | 3 | 9.75 |
| Petirova, Iva | 3 | 8.75 |
11 | Jares, Michal | 0.5 | 0 |
Fizerova, Lucie½-½Trasakova, AdelaStastna, Martina0-1Hosova, SandraDudova, Pavlina0-1Nagyova, DanielaPetirova, Iva0-1Nespora, TatanaSulcova, Tereza Radmila0-1Voriskova, Anna