Georgian Women’s Chess Championship 2023
2023-02-06 - 2023-02-15
|
---|
# | Name | Pts | SB |
---|
1 | Khotenashvili, Bella | 8 | 30.25 |
2 | Javakhishvili, Lela | 7 | 27.5 |
| Arabidze, Meri | 7 | 23.25 |
4 | Batsiashvili, Nino | 6.5 | 21.5 |
5 | Tsotsonava, Elene | 5 | 13.5 |
6 | Donghvani, Nia | 3.5 | 9.5 |
7 | Kirtadze, Anastasia | 2.5 | 7.5 |
| Esadze, Tamari | 2.5 | 6.5 |
9 | Diasamidze, Lulu | 1.5 | 3.75 |
| Tsetskhladze, Mariam | 1.5 | 3.25 |
Tsetskhladze, Mariam½-½Diasamidze, LuluDonghvani, Nia0-1Arabidze, MeriJavakhishvili, Lela½-½Kirtadze, AnastasiaEsadze, Tamari0-1Khotenashvili, BellaTsotsonava, Elene½-½Batsiashvili, Nino