Rudar 10 IM 2023
2023-02-02 - 2023-02-09
|
---|
# | Name | Pts | SB |
---|
1 | Ibadov, Dashgyn | 7 | 27.5 |
| Tekeyev, Zaur | 7 | 27.25 |
3 | Ninov, Nikolai | 6 | 23.5 |
| Zlatanovic, Boroljub | 6 | 23.5 |
5 | Mehmed, Elif | 5 | 15.5 |
6 | Citak, Selim | 4.5 | 15.25 |
7 | Ristic, Nebojsa M | 2.5 | 11.25 |
| Tosic, Nebojsa | 2.5 | 9.25 |
| Krstic, Milos | 2.5 | 5.75 |
10 | Tregubenko, Nikolay | 2 | 8.25 |
Citak, Selim1-0Krstic, MilosTosic, Nebojsa0-1Mehmed, ElifTregubenko, Nikolay½-½Ibadov, DashgynZlatanovic, Boroljub½-½Ristic, Nebojsa MTekeyev, Zaur½-½Ninov, Nikolai