Tata Steel Chess Qualifiers 2023
2023-01-20 - 2023-01-29
|
---|
# | Name | Pts | SB |
---|
1 | Beukema, Stefan | 7 | 26.75 |
2 | Pijpers, Arthur | 6.5 | 27.25 |
3 | Van Dael, Siem | 6 | 23 |
4 | Zwirs, Nico | 5.5 | 19.75 |
| Pham, Khoi | 5.5 | 19 |
6 | De Winter, Arthur | 5 | 20 |
7 | Van der Werf, Mark | 3 | 10.5 |
| Culum, Sanjin | 3 | 6.5 |
9 | Lopez, Jasel | 2.5 | 8.5 |
10 | Martins, Vinicius Tine | 1 | 5.75 |
Beukema, Stefan1-0Van der Werf, MarkVan Dael, Siem0-1Pham, KhoiPijpers, Arthur1-0De Winter, ArthurLopez, Jasel½-½Zwirs, NicoCulum, Sanjin1-0Martins, Vinicius Tine